<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pattern Enlargement and Reduction</title>
	<atom:link href="http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/</link>
	<description>Stained Glass Patterns, Tips, Thoughts, and Fun Stuff</description>
	<pubDate>Sun, 14 Mar 2010 01:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hassan Al-Saffar</title>
		<link>http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3151</link>
		<dc:creator>Hassan Al-Saffar</dc:creator>
		<pubDate>Mon, 15 Feb 2010 05:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3151</guid>
		<description>Hello every one, I was searching for some tutorials and I found this site. Regarding the issue of modifying the size of a stained glass design you can use the Glass Eye 2000 software like what Gwen said  in her post, or you can use the Rapid Resizer software. You can download any of these software and give it a try as when you download them you have 30 days trail time and you can decide which is best for you. I did use both of them and they both are great, but the glass eye 2000 is more advanced and it allow you many other options.
Regards
Hassan/ glass artist from Kuwait</description>
		<content:encoded><![CDATA[<p>Hello every one, I was searching for some tutorials and I found this site. Regarding the issue of modifying the size of a stained glass design you can use the Glass Eye 2000 software like what Gwen said  in her post, or you can use the Rapid Resizer software. You can download any of these software and give it a try as when you download them you have 30 days trail time and you can decide which is best for you. I did use both of them and they both are great, but the glass eye 2000 is more advanced and it allow you many other options.<br />
Regards<br />
Hassan/ glass artist from Kuwait</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stained Glass Brighton</title>
		<link>http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3146</link>
		<dc:creator>Stained Glass Brighton</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3146</guid>
		<description>I use a combination of glass eye and photoshop cs. I make my main design in photoshop and then use glass eye to add the glass and patterns. Glass eye is expensive but worth it. Thanks for the tips.</description>
		<content:encoded><![CDATA[<p>I use a combination of glass eye and photoshop cs. I make my main design in photoshop and then use glass eye to add the glass and patterns. Glass eye is expensive but worth it. Thanks for the tips.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni G</title>
		<link>http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3135</link>
		<dc:creator>Toni G</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.glasssorcery.com/2008/03/12/pattern-enlargement-and-reduction/#comment-3135</guid>
		<description>I use the Glass Eye stained glass pattern software. It makes transforming patterns easy. Reduce, enlarge, and different colors are all items that are easy to learn and you will wonder how you worked with stained glass patterns before you used this program.</description>
		<content:encoded><![CDATA[<p>I use the Glass Eye stained glass pattern software. It makes transforming patterns easy. Reduce, enlarge, and different colors are all items that are easy to learn and you will wonder how you worked with stained glass patterns before you used this program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
